Product Details:
| Minimum Order Quantity | 500 Kg |
| Purity/Concentration | Greater than 99% |
| Physical State | Powder |
| Form | Powder |
| Country of Origin | Made in India |
| Solubility | Completely Water Soluble |
| Moisture | 5.0% Max |
| PH | 5.0-7.0 (2% Soln. at 25 deg C) |
| Zinc Contact | NLT. - 15.0% (Zn.) |
| Glycine Contact | NLT. - 30.0% |
| Nitrogen | 5.8% min. |
| Total Nitrogen Content | NLT. - 5.8% |
| As | 5 PPM Max. |
| Heavy Metals | (as in ) |
| Assay | 99% |
Zinc Glycinate is offered by us to customers in safe packaging in order to maintain its longer shelf life. Zinc Glycinate Chelate is extensively used are Glycine and Zinc Oxide, the first that has shown evidence of being better absorbed and these products are highly effective in nature.
Features:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Physical State | Powder |
| Color | Light Blue |
| Copper | 15% Min. |
| Total Glycine | 30% Min. |
| Nitrogen | 5.8% Min. |
| Heavy Metals | 20 PPM Max. (as PB ) |
| AS | 10 PPM Max. |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Physical State | Powder |
| Moisture | Max.5% |
| Solubility | Completely Water Soluble |
| Calcium | Min. -10% |
| Total Glycine | 30% Min. |
| AS | 10 PPM Max. |
As per the requirements of the customers, we are involved in manufacturing and supplying best quality of Calcium Glycine Amino Acid Chelate. This Calcium Amino Acid Chelate is extensively used to treat conditions caused by low calcium levels such as bone loss. Our products are highly effective in nature.
Features:
Precise composition
Accurate pH value
Long shelf life
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Physical State | Powder |
| Solubility | Completely Water Soluble |
| Iron | 20% Min. |
| Total Amino Acid | 30% Min. |
| Amino Nitrogen | 4.5% Min. |
| Chloride | 15% Max. |
| Water Insoluble Matter | 3.0% Max. |
| Moisture | 5.0% Max. |
| AS | 10 PPM Max. |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Brand | Shivam Agro Industries |
| PH | 5-7 |
| Solubility | Completely Water Soluble |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Manganese | 20 % min. |
| Total Amino Acid | 30 % min. |
| Amino Nitrogen | 6.0 % Max. |
| PH Value | 5.5 - 6.5 |
| Moisture | 5.0 % Max |
| Heavy Metals | 20 PPM Max.(as pb) |
| AS | 10 PPM Max. |
| Chloride | 15% Max. |
| Water Insoluble Matter | 3.0% Max. |
| Magnesium | Min. 6% |
| Total Amino Acid | 30% Min. |
| Heavy Metals | 10 PPM Max. |
| AS | 5 PPM Max. |
| NA | 18% Max. |
| Moisture | Max. 5% |
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Purity | 99 % |
| Grade Standard | Organic |
| Brand | Shivam Agro Industries |
| Country of Origin | Made in India |
| Form | Powder |
| Nitrogen | 5.8 % min |
| Iron | 20% min |
| Total Glycine | 30% Min. |
| AS | 10 PPM Max. |
We are the leading supplier of ( Ferrous Glycinate)Ferrous Amino Acid Chelate made from high quality material at competitive prices.